Used Cars, SUVs, Trucks for Sale in Pincher Creek
2024 Chevrolet Silverado 1500 LT 4x4 Crew Cab 5.75 ft. box
Price: | $64,888 |
Plus $1024 customer care package, licensing and tax
Mileage:12,200 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Red |
VIN: | 1GCPDDEK2RZ288861 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WI8861 |
City: | Pincher Creek |
2024 Ford Explorer Limited 4dr 4x4
Price: | $56,488 |
Plus $1024 customer care package, licensing and tax
Mileage:40,000 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMSK8FH0RGA31182 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18733992A |
City: | Pincher Creek |
2024 GMC Sierra 1500 SLT 4x4 Crew Cab 6.6 ft. box
Price: | $72,888 |
Plus $1024 customer care package, licensing and tax
Mileage:11,600 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Dark Blue |
VIN: | 3GTUUDEL0RG370468 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WI0468 |
City: | Pincher Creek |
2023 Ford Transit-350 Passenger XLT All-Wheel Drive Medium Roof Van
Price: | $86,888 |
Plus $1024 customer care package, licensing and tax
Mileage:23,993 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FBAX9C80PKB49727 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WI9727 |
City: | Pincher Creek |
2023 Kia Seltos EX 4dr All-Wheel Drive
Price: | $32,988 |
Plus $1024 customer care package, licensing and tax
Mileage:11,117 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEUCAA5P7459271 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18799795A |
City: | Pincher Creek |
2022 Honda Accord Sport 1.5T 4dr Sedan
Price: | $32,988 |
Plus $1024 customer care package, licensing and tax
Mileage:55,249 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1HGCV1F33NA800722 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17872305A |
City: | Pincher Creek |
2020 GMC Acadia AT4 All-Wheel Drive
Price: | $29,888 |
Plus $1024 customer care package, licensing and tax
Mileage:127,266 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GKKNLLS0LZ225631 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17142050A |
City: | Pincher Creek |
2019 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Price: | $26,888 |
Plus $1024 customer care package, licensing and tax
Mileage:93,115 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXYEX8K6257137 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WI7137 |
City: | Pincher Creek |
2018 Ford F-350 XLT 4x4 SD Crew Cab 6.75 ft. box SRW
Price: | $39,888 |
Plus $1024 customer care package, licensing and tax
Mileage:104,802 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1FT8W3B69JEC84298 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17626906A |
City: | Pincher Creek |
Loading More Vehicles ...
