Used Cars, SUVs, Trucks for Sale in Pincher Creek
2021 Chevrolet Silverado 1500 RST 4x4 Crew Cab 5.75 ft. box
Price: | $64,995 |
Price does not include taxes and licensing fees.
Mileage:64,222 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1GCUYEET3MZ338620 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WI8620 |
City: | Pincher Creek |
2021 GMC Sierra 1500 SLE 4x4 Crew Cab 6.6 ft. box
Price: | $56,495 |
Price does not include taxes and licensing fees.
Mileage:36,632 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GTU9BED5MZ212733 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WI2733 |
City: | Pincher Creek |
2021 GMC Sierra 1500 SLE 4x4 Crew Cab 6.6 ft. box
Price: | $55,995 |
Price does not include taxes and licensing fees.
Mileage:47,739 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GTU9BED5MZ237602 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WI7602 |
City: | Pincher Creek |
2021 GMC Sierra 1500 SLE 4x4 Crew Cab 6.6 ft. box
Price: | $56,995 |
Price does not include taxes and licensing fees.
Mileage:34,651 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTU9BED4MZ239387 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WI9387 |
City: | Pincher Creek |
2021 Jeep Compass Altitude 4dr 4x4
Price: | $34,929 |
Price does not include taxes and licensing fees.
Mileage:60,586 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDEB2MT548417 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14287266A |
City: | Pincher Creek |
2020 Chevrolet Blazer RS All-Wheel Drive
Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:30,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 3GNKBKRS8LS668586 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WI8586 |
City: | Pincher Creek |
2019 Cadillac Escalade Luxury 4x4
Price: | $63,995 |
Price does not include taxes and licensing fees.
Mileage:108,867 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GYS4BKJXKR138023 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WI8023 |
City: | Pincher Creek |
2019 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:170,984 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT5KC705600 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WI5600 |
City: | Pincher Creek |
2019 Ford EcoSport S 4x4 Sport Utility
Price: | $22,495 |
Price does not include taxes and licensing fees.
Mileage:66,147 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | MAJ6S3FL6KC259686 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WI9686 |
City: | Pincher Creek |
Loading More Vehicles ...
