Used Cars, SUVs, Trucks for Sale in Pincher Creek
2021 Jeep Wrangler Unlimited Sahara 4dr 4x4
Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:87,815 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1C4HJXEN4MW517866 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WI7866 |
City: | Pincher Creek |
2020 Chevrolet Blazer RS All-Wheel Drive
Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:27,400 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 3GNKBKRS8LS668586 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WI8586 |
City: | Pincher Creek |
2020 Ford Explorer Limited 4dr 4x4
Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:46,434 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8FW0LGA85326 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WI5326 |
City: | Pincher Creek |
2019 Cadillac Escalade Luxury 4x4
Price: | $64,995 |
Price does not include taxes and licensing fees.
Mileage:108,846 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GYS4BKJXKR138023 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WI8023 |
City: | Pincher Creek |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:79,827 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXVEX6K6260780 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WI0780 |
City: | Pincher Creek |
2019 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:163,111 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT5KC705600 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WI5600 |
City: | Pincher Creek |
2019 Ford EcoSport S 4x4 Sport Utility
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:65,499 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | MAJ6S3FL6KC259686 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WI9686 |
City: | Pincher Creek |
2018 Mitsubishi RVR GT 4dr AWC
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:62,849 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | JA4AJ4AW4JZ610826 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WI0826 |
City: | Pincher Creek |
2015 Dodge Durango Limited 4dr All-wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:172,600 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJDT2FC755973 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WI5973 |
City: | Pincher Creek |
Loading More Vehicles ...
