Used GMC for Sale in Pincher Creek
2021 GMC Sierra 1500 AT4 4x4 Crew Cab 6.6 ft. box
Price: | $73,995 |
Price does not include taxes and licensing fees.
Mileage:31,300 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Dark Red |
VIN: | 3gtp9eelxmg119678 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1268A |
City: | Pincher Creek |
2021 GMC Sierra 1500 SLT 4x4 Crew Cab 6.6 ft. box
Price: | $71,995 |
Price does not include taxes and licensing fees.
Mileage:66,765 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Dark Blue |
VIN: | 1GTU9DET8MZ138016 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | A8018 |
City: | Pincher Creek |
2021 GMC Sierra 1500 Denali 4x4 Crew Cab 5.75 ft. box
Price: | $76,995 |
Price does not include taxes and licensing fees.
Mileage:15,350 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Maroon |
VIN: | 3GTU9FED6MG400863 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A8017 |
City: | Pincher Creek |
2020 GMC Sierra 1500 SLT 4x4 Crew Cab 5.75 ft. box
Price: | $64,995 |
Price does not include taxes and licensing fees.
Mileage:29,870 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Dark Blue |
VIN: | 1GTU9DED2LZ373101 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A8016 |
City: | Pincher Creek |
2020 GMC Sierra 1500 Denali 4x4 Crew Cab 5.75 ft. box
Price: | $66,995 |
Price does not include taxes and licensing fees.
Mileage:67,000 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GTU9FEL2LZ224156 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A8005 |
City: | Pincher Creek |
2016 GMC Sierra 1500 SLE 4x4 Crew Cab 5.75 ft. box
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:149,200 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU2MEC2GG144290 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A7975 |
City: | Pincher Creek |
Loading More Vehicles ...
