Used Cars, SUVs, Trucks for Sale in Pincher Creek
2022 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
Price: | $79,995 |
Price does not include taxes and licensing fees.
Mileage:8,482 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GCUDJED9NZ588233 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14026366A |
City: | Pincher Creek |
2021 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 6.6 ft. box
Price: | $62,995 |
Price does not include taxes and licensing fees.
Mileage:32,200 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCUYHED7MZ121971 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 13787363A |
City: | Pincher Creek |
2021 Chevrolet Silverado 1500 Custom 4x4 Crew Cab 5.75 ft. box
Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:47,232 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCUYBEF8MZ180591 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WI0591 |
City: | Pincher Creek |
2021 Chevrolet Silverado 1500 LT Trail Boss 4x4 Crew Cab 6.6 ft. box
Price: | $58,995 |
Price does not include taxes and licensing fees.
Mileage:63,165 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Dark Grey |
VIN: | 1GCPYFEL4MZ291584 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 13491545A |
City: | Pincher Creek |
2021 Chevrolet Silverado 2500HD High Country 4x4 Crew Cab 8 ft. box
Price: | $83,995 |
Price does not include taxes and licensing fees.
Mileage:45,652 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GC1YREY6MF160760 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WI0760 |
City: | Pincher Creek |
2021 GMC Sierra 1500 Denali 4x4 Crew Cab 6.6 ft. box
Price: | $70,995 |
Price does not include taxes and licensing fees.
Mileage:44,614 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1GTU9FET7MZ335822 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WI5822 |
City: | Pincher Creek |
2021 Jeep Wrangler Unlimited Sahara 4dr 4x4
Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:87,815 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1C4HJXEN4MW517866 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WI7866 |
City: | Pincher Creek |
2020 Chevrolet Blazer RS All-Wheel Drive
Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:27,400 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 3GNKBKRS8LS668586 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WI8586 |
City: | Pincher Creek |
2020 Ford Explorer Limited 4dr 4x4
Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:46,434 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8FW0LGA85326 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WI5326 |
City: | Pincher Creek |
Loading More Vehicles ...
